
Company Type:Buyer Update Time:2025-03-05 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | CLAY BRANDI GS ![]() |
||
Consignee address | DYESS AFB TX 79607 | ||
Shipper | CLAY BRANDI GS ![]() |
||
Shipper address | GROVE HOUSE BECK ROW MILDENHALL | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | FELIXSTOWE GB | Destination port | HOUSTON, TX |
Origin | united kingdom | ||
Mark & Model | - | ||
Product description | BTFA YBCA0051059 CLAY BRANDI GSORIGIN GROVE HOUSE BECK ROW MILDENHALL DESTIN DYESS AFB TX79607 PCS 8 & 13 OF 15 PCS Translation | ||
Quantity | 2 | Quantity unit | PCS |
Weight | 599 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLUSLIVHL09612AD | Carrier | HLUS |
Vessel name | CHARLESTON EXPRESS | Voyage | 054W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
United Kingdom | FELIXSTOWE GB | HOUSTON, TX |